 
  
   
				Advantage:
Safety, high capacity, long service life and wide temperature range.
Use:
Electric bicycle, golf trollery, electric sightseeing car, electric forklift, electric balance car.
| Project | Parameter | 
| Nominal capacity | 4000mAh(0.2C) | 
| Capacity range | ≥3950mAh(0.2C) | 
| Voltage | 3.2V | 
| Energy Density | 139Wh/kg | 
| AC internal resistance | ≤25mΩ | 
| Battery weight | 95 (about) | 
| Charging condition | 0.5C constant current to 3.65V, constant voltage to 38mAh | 
| Maximum charging current | 4.0A | 
| Discharge cutoff voltage | 2.5V | 
| Standard continuous discharge current | 2.0A | 
| Fast continuous discharge current | 4.0A | 
| Maximum sustained discharge current | 12A (single battery) | 
| Pulse discharge current | 20A,5s | 
| Cyclic performance | 2000 times(100%DOD) | 
| 4000 times(80%DOD) | |
| 7000 times(50%DOD) | |
| Operating temperature | Charging:0℃—55℃ | 
| Discharge:-20℃—60℃ | |
| Storage temperature | -20℃—55℃(<3 months) | 
| Dimension | (Φ26.15±0.2)*(71±0.3)mm |