 
  
   
				Advantage:
Safety, high capacity, long service life and wide temperature range.
Use:
Electric bicycle, golf trollery, electric sightseeing car, emergency lamp, miner's lamp.
| Project | Parameter | 
| Nominal capacity | 1600mAh(0.5C) | 
| Capacity range | ≥1550mAh(0.5C) | 
| Voltage | 3.2V | 
| Energy Density | 130Wh/kg | 
| AC internal resistance | ≤40mΩ | 
| Battery weight | 39.5g (about) | 
| Charging condition | 0.5C constant current to 3.65V, constant voltage to 16mAh | 
| Maximum charging current | 1.6A | 
| Discharge cutoff voltage | 2.5V | 
| Standard continuous discharge current | 0.8A | 
| Fast continuous discharge current | 1.6A | 
| Maximum sustained discharge current | 4.8A (single battery) | 
| Pulse discharge current | 10A,5s | 
| Cyclic performance | 2000 times(100%DOD) | 
| 4000 times(80%DOD) | |
| 7000 times(50%DOD) | |
| Operating temperature | Charging:0℃—55℃ | 
| Discharge:-20℃—60℃ | |
| Storage temperature | -20℃—55℃(<3 months) | 
| Dimension | (Φ18.3±0.2)*(65.2±0.3)mm |